Prefixes
| Prefix or code | Means |
|---|---|
| LJ10 / LJ20 / LJ50 / LJ80 | First-generation Jimny, 1970–81 |
| SJ30 / SJ410 / SJ413 | Second generation, 1981–98 (Samurai, Sierra) |
| JA51 / JA71 / JA11 | Japanese-market SJ and Jimny codes |
| JB23 / JB43 | Third-generation Jimny, 1998–2018 |
| JB64 / JB74 | Fourth generation, 2018– |
| TA01 / TD01 / TD11 | Escudo, Vitara and Sidekick |
| JS / JSA / JS3 | Suzuki Japan WMIs |
| VSE | Santana Motor, Spain |
| MA3 | Maruti Suzuki, India |
| 2CN / 2S3 | CAMI Automotive, Canada |
Sources
- 1Suzuki JimnyWikipedia · accessed 2026-09-22
- 2Suzuki VitaraWikipedia · accessed 2026-09-22
- 3Vehicle identification numberWikipedia · accessed 2026-09-22
The numbers are as the sources cited above record them — the parts trade's frame-number charts, the clubs' transcriptions of the makers' bulletins and the enthusiast decoders; a blank cell means no number is recorded. Registry research, not a factory record — check the vehicle's plate and the maker's build record before relying on a range. Corrections through the suggestion form.