Prefixes
| Prefix or code | Means |
|---|---|
| 4W60 / G60 | First-generation Patrol, 1951–80 |
| 160 / 260 (MQ / MK) | 1980–89 |
| Y60 / GQ | 1987–97 (Ford Maverick in Australia) |
| Y61 / GU | 1997–2024 |
| D21 / D22 / D40 / D23 | Navara, Hardbody, Frontier, NP300 |
| WD21 / R50 | Terrano and Pathfinder |
| JN1 / JN6 / JN8 | Nissan Japan WMIs |
| VSK | Nissan Motor Ibérica, Barcelona |
| MNT | Nissan Thailand |
| 1N6 / 5N1 | Nissan North America (Smyrna) |
Sources
- 1Nissan PatrolWikipedia · accessed 2026-09-22
- 2Nissan NavaraWikipedia · accessed 2026-09-22
- 3Vehicle identification numberWikipedia · accessed 2026-09-22
The numbers are as the sources cited above record them — the parts trade's frame-number charts, the clubs' transcriptions of the makers' bulletins and the enthusiast decoders; a blank cell means no number is recorded. Registry research, not a factory record — check the vehicle's plate and the maker's build record before relying on a range. Corrections through the suggestion form.