Prefixes
| Prefix or code | Means |
|---|---|
| M998 / M1038 | Cargo and troop carrier, with winch |
| M1025 / M1026 / M1043 / M1044 | Armament carriers, with winch and supplemental armour |
| M996 / M997 | Two- and four-litter ambulances |
| M1045 / M1046 | TOW carriers |
| M1097 | Heavy Variant |
| M1114 | Up-armoured, 1996– |
| M1151 / M1152 / M1165 | Expanded Capacity Vehicles |
| 137 | AM General WMI (Hummer, H1) |
| 5GR | General Motors Hummer WMI (H2) |
Sources
- 1HumveeWikipedia · accessed 2026-09-22
- 2Hummer H1Wikipedia · accessed 2026-09-22
- 3Vehicle identification numberWikipedia · accessed 2026-09-22
The numbers are as the sources cited above record them — the parts trade's frame-number charts, the clubs' transcriptions of the makers' bulletins and the enthusiast decoders; a blank cell means no number is recorded. Registry research, not a factory record — check the vehicle's plate and the maker's build record before relying on a range. Corrections through the suggestion form.