Prefixes
| Prefix or code | Means |
|---|---|
| P2104 | TP21 Sugga, 1953–58 |
| L3314 SU / HT / PU | Laplander soft top / hard top / pick-up, 1961–70 |
| L3315 | Laplander radio car |
| L3314N | Norwegian assembly, Raufoss |
| C202 | Csepel-built civilian Laplander, 1977–81 |
| C303 / C304 / C306 | 4x4 / 6x6 / long 6x6, 1974–84 (Tgb 11 / 13 / 20) |
Sources
- 1Volvo C303Wikipedia · accessed 2026-09-22
- 2Volvo LaplanderWikipedia · accessed 2026-09-22
The numbers are as the sources cited above record them — the parts trade's frame-number charts, the clubs' transcriptions of the makers' bulletins and the enthusiast decoders; a blank cell means no number is recorded. Registry research, not a factory record — check the vehicle's plate and the maker's build record before relying on a range. Corrections through the suggestion form.