Prefixes
| Prefix or code | Means |
|---|---|
| WDX / WM300 | Power Wagon, 1946–68 (Military Type) |
| W100 / W200 / W300 | Styled four-wheel drive, 1957–80 |
| W150 / W250 / W350 | Ram four-wheel drive, 1981–93 |
| WC-51 / WC-52 / WC-54 / WC-56 | Wartime weapons carrier, winch, ambulance, command car |
| M37 / M37B1 / M42 / M43 | Post-war ¾-ton, improved, command, ambulance |
| M880 / M890 | Militarised W200, 1976–78 |
| 1B7 / 1D7 | Dodge truck WMIs |
| 1C6 / 3C6 | Ram WMIs (2010–), US and Mexico |
Sources
- 1Dodge Power WagonWikipedia · accessed 2026-09-22
- 2Dodge M37Wikipedia · accessed 2026-09-22
- 3Vehicle identification numberWikipedia · accessed 2026-09-22
The numbers are as the sources cited above record them — the parts trade's frame-number charts, the clubs' transcriptions of the makers' bulletins and the enthusiast decoders; a blank cell means no number is recorded. Registry research, not a factory record — check the vehicle's plate and the maker's build record before relying on a range. Corrections through the suggestion form.