Prefixes at a glance
| Prefix or code | Means |
|---|---|
| 141–145 | 88-inch petrol |
| 146–150 | 88-inch diesel |
| 151–155 | 109-inch petrol |
| 156–160 | 109-inch diesel |
| 161–165 | 109 station wagon, petrol |
| 166–170 | 109 station wagon, diesel |
| 4th digit 8 / 9 / 0 / 1 | 1958 / 1959 / 1960 / 1961 |
Reading a number
- 141900001
- The first 1959 (9) 88-inch petrol, home market RHD (141).
- 164000001
- The first 1960 (0) 109 station wagon for export, left-hand drive (164).
88-inch petrol
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| 1958 | 141800001 | 144800001 | 142800001 | 145800001 | 143800001 |
| 1959 | 141900001 | 144900001 | 142900001 | 145900001 | 143900001 |
| 1960 | 141000001 | 144000001 | 142000001 | 145000001 | 143000001 |
| 1961 | 141100001 | 144100001 | 142100001 | 145100001 | 143100001 |
88-inch diesel
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| 1958 | 146800001 | 149800001 | 147800001 | 150800001 | 148800001 |
| 1959 | 146900001 | 149900001 | 147900001 | 150900001 | 148900001 |
| 1960 | 146000001 | 149000001 | 147000001 | 150000001 | 148000001 |
| 1961 | 146100001 | 149100001 | 147100001 | 150100001 | 148100001 |
109-inch petrol
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1958 | 151800001 | 154800001 | 152800001 | 155800001 | 153800001 |
| Basic, 1959 | 151900001 | 154900001 | 152900001 | 155900001 | 153900001 |
| Basic, 1960 | 151000001 | 154000001 | 152000001 | 155000001 | 153000001 |
| Basic, 1961 | 151100001 | 154100001 | 152100001 | 155100001 | 153100001 |
| Station wagon, 1959 | 161900001 | 164900001 | 162900001 | 165900001 | 163900001 |
| Station wagon, 1960 | 161000001 | 164000001 | 162000001 | 165000001 | 163000001 |
| Station wagon, 1961 | 161100001 | 164100001 | 162100001 | 165100001 | 163100001 |
109-inch diesel
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1958 | 156800001 | 159800001 | 157800001 | 160800001 | 158800001 |
| Basic, 1959 | 156900001 | 159900001 | 157900001 | 160900001 | 158900001 |
| Basic, 1960 | 156000001 | 159000001 | 157000001 | 160000001 | 158000001 |
| Basic, 1961 | 156100001 | 159100001 | 157100001 | 160100001 | 158100001 |
| Station wagon, 1959 | 166900001 | 169900001 | 167900001 | 170900001 | 168900001 |
| Station wagon, 1960 | 166000001 | 169000001 | 167000001 | 170000001 | 168000001 |
| Station wagon, 1961 | 166100001 | 169100001 | 167100001 | 170100001 | 168100001 |
Sources
- 1Chassis numbers by type — chassis/serial numbers as denoted in factory manualsLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
- 2Chassis numbering — synopsis of the chassis/serial numbering scheme and the VINLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
The sequences are the factory manuals' first numbers as the clubs and the Land Rover FAQ transcribe them; a blank cell means no numbers are recorded for that specification. Registry research, not a factory record — check a vehicle's plate and its build record (British Motor Museum Heritage Certificate) before relying on a range. Corrections through the suggestion form.