Prefixes at a glance
| Prefix or code | Means |
|---|---|
| R… / L… | Right- or left-hand drive (1948–50 only) |
| 8… | 1948–49 model years |
| 0… 1… 2… 3… | 1950, 1951, 1952, 1953 (year as first digit) |
| 47… / 57… | 1954 / 1955 (86-inch = 471/476/477, 107-inch = 472) |
| 11x–15x | 88-inch petrol, 1956–58 |
| 16x–20x | 88-inch diesel |
| 21x–25x | 109-inch petrol |
| 26x–30x | 109-inch diesel |
| 31x–35x | 109 station wagon (also 87x in 1956) |
| 17x / 27x | 86-inch / 107-inch, 1956 |
Reading a number
- R8663001
- The first 1949-model basic 80-inch (the 866 series began at 3001), right-hand drive.
- 26130001
- 1952 (2), Land Rover (6), basic (1), LHD export (3): the first of that year's sequence.
- 111604808
- The first 1956 88-inch petrol for the home market — the 1956 88 sequences began mid-run, not at 00001.
- 116700001
- The first 1957 (fourth digit 7) 88-inch diesel, home market (16).
80-inch (1948–53)
First number of each sequence. From the factory manuals as recorded by the Land Rover FAQ; the Series One Club's sequences give the last numbers too.
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1948 | R860001 | L860001 | — | — | — |
| Basic, 1949 | R8660001 | L8660001 | — | — | — |
| Basic, 1950 | R06100001 | L06100001 | R06100001 | L06100001 | R06100001 |
| Basic, 1951 | 16100001 | 16130001 | 16160001 | 16630001 | 16660001 |
| Basic, 1952 | 26100001 | 26130001 | 26160001 | 26630001 | 26660001 |
| Basic, 1953 | 36100001 | 36130001 | 36160001 | 36630001 | 36660001 |
| Station wagon, 1949 | R8670001 | L8670001 | R8670001 | — | — |
| Station wagon, 1950 | R06200001 | L06200001 | R06200001 | — | — |
| Station wagon, 1951 (last year) | 16200001 | 16230001 | 16260001 | — | — |
| Mobile welder, 1949 | R8680001 | L8680001 | R8680001 | — | — |
| Mobile welder, 1950 | R06300001 | L06300001 | R06300001 | — | — |
| Mobile welder, 1951 | 16300001 | 16330001 | 16360001 | — | — |
| Mobile welder, 1952 | 26300001 | 26330001 | 26360001 | — | — |
| Mobile welder, 1953 | 36300001 | 36330001 | 36360001 | — | — |
80-inch sequences with their last numbers (Series One Club)
The club's transcription gives the range of serials issued. 1948 model year runs to February 1949; 1949 to July 1949; 1950 from August 1949.
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1948 model year | R/L 8 · 860001–863000 | — | — | — | — |
| Basic, 1949 | R/L 866 · 3001–7920 | — | — | — | — |
| Station wagon, 1949 | R/L 867 · 0001–0070 | — | — | — | — |
| Welder, 1949 | R/L 868 · 0001–0010 | — | — | — | — |
| Basic, 1950 | 061 · 00001–15440 | — | — | — | — |
| Station wagon, 1950 | 062 · 00001–00480 | — | — | — | — |
| Welder, 1950 | 063 · 00001–00030 | — | — | — | — |
| 2-litre prototype, 1950 | 071 · 00001–00050 | — | — | — | — |
| Basic, 1951 | 161 · 00001–03971 | 161 · 30001–37601 | 161 · 60001–63268 | 166 · 30001–30078 | 166 · 60001–62322 |
| Station wagon, 1951 | — | 162 · 30001–30080 | 162 · 60001–60020 | — | — |
| Welder, 1951 | 163 · 00001–00004 | 163 · 30001–30080 | 163 · 60001–60009 | — | — |
| Basic, 1952 | 261 · 00001–05569 | 261 · 30001–36424 | 261 · 60001–63614 | 266 · 30001–31985 | 266 · 60001–61092 |
| Welder, 1952 | 263 · 00001–00014 | 263 · 30001–30013 | 263 · 60001–60004 | — | — |
| Basic, 1953 | 361 · 00001–04122 | 361 · 30001–34613 | 361 · 60001–64007 | 366 · 30001–37268 (includes Minerva chassis without bodywork) | 366 · 60001–62240 |
| Welder, 1953 | 363 · 00001–00008 | 363 · 30001–30007 | 363 · 60001–60007 | — | — |
86-inch (1954–56)
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1954 | 47100001 | 47130001 | 47160001 | 47630001 | 47660001 |
| Basic, 1955 | 57100001 | 57130001 | 57160001 | 57630001 | 57660001 |
| Basic, 1956 | 170600001 | 173600001 | 176600001 | 174600001 | 177600001 |
107-inch (1954–58)
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Basic, 1954 | 47200001 | 47230001 | 47260001 | 47760001 | 47730001 |
| Basic, 1955 | 57200001 | 57230001 | 57260001 | 57730001 | 57760001 |
| Basic, 1956 | 270600001 | 273600001 | 276600001 | 274600001 | 277600001 |
| Station wagon, 1956 | 870600001 | 873600001 | 876600001 | 874600001 | 877600001 |
| Station wagon, 1957 | 131700001 | 134700001 | 132700001 | 135700001 | 133700001 |
| Station wagon, 1958 | 131800001 | 134800001 | 132800001 | 135800001 | 133800001 |
88-inch (1956–58)
The 1956 88-inch petrol sequences did not start at 00001: the manuals give the first numbers issued.
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Petrol, 1956 | 111604808 | 114604434 | 112602442 | 115601001 | 113601368 |
| Petrol, 1957 | 111700001 | 114700001 | 112700001 | 115700001 | 113700001 |
| Petrol, 1958 | 111800001 | 114800001 | 112800001 | 115800001 | 113800001 |
| Diesel, 1956 | 116600001 | — | — | — | — |
| Diesel, 1957 | 116700001 | 119700001 | — | — | — |
| Diesel, 1958 | 116800001 | 119800001 | 117800001 | 120800001 | 118800001 |
109-inch (1956–58)
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Petrol, 1956 | 121600001 | 124600001 | 122600001 | 125600001 | 123600001 |
| Petrol, 1957 | 121700001 | 124700001 | 122700001 | 125700001 | 123700001 |
| Petrol, 1958 | 121800001 | 124800001 | 122800001 | 125800001 | 123800001 |
| Diesel, 1956 | 126600001 | — | — | — | — |
| Diesel, 1957 | 126700001 | — | — | — | — |
| Diesel, 1958 | 126800001 | 129800001 | 127800001 | 130800001 | 128800001 |
Sources
- 1Chassis numbering — Land Rover Series One ClubLand Rover Series One Club · accessed 2026-09-21
- 2Chassis numbers by type — chassis/serial numbers as denoted in factory manualsLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
- 3Chassis numbering — synopsis of the chassis/serial numbering scheme and the VINLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
The sequences are the factory manuals' first numbers as the clubs and the Land Rover FAQ transcribe them; a blank cell means no numbers are recorded for that specification. Registry research, not a factory record — check a vehicle's plate and its build record (British Motor Museum Heritage Certificate) before relying on a range. Corrections through the suggestion form.