Prefixes at a glance
| Prefix or code | Means |
|---|---|
| 901–905 / 906–910 | 88-inch petrol / diesel |
| 921–925 / 926–930 | 88 station wagon, petrol / diesel |
| 259 | 88 petrol hard top, export LHD (1971–74) |
| 951–955 · 895 | Lightweight petrol · diesel (export) |
| 911–915 / 916–920 | 109-inch petrol / diesel |
| 941–945 | 109 six-cylinder |
| 931–935 / 936–940 / 946–950 | 109 station wagon, petrol / diesel / six-cylinder |
| 956–965 | 101 Forward Control |
| LB · A/B/C/D | VIN era: Series III, class 88 / 88 Lightweight / 109 / 109 |
| LBC·V… | Stage 1 V8 (V = 3.5 V8; P = six-cylinder) |
Reading a number
- 90100001A
- The first Series III 88-inch petrol, home market, 1972.
- LBCMV2AA100876
- Stage 1, read as: LB Series III, C 109-inch, M five-door station wagon, V 3.5 V8, 2 LHD four-speed, A model year, A Solihull, serial 100876 — a 1979 car sold by Bonhams.
- SALLB · A · A · H · 1 · A · A · ······
- The form of the 17-character number from the early 1980s: an 88-inch (A), utility body (A), 2.25 petrol (H), RHD four-speed (1), model year A, Solihull, then the serial.
88-inch (1971–80), suffix scheme
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Petrol hard top, 1971–74 | — | 25900001A | — | — | — |
| Petrol basic, 1972–79 | 90100001A | 90400001A | 90200001A | 90500001A | 90300001A |
| Diesel basic, 1972–79 | 90600001A | 90900001A | 90700001A | 91000001A | 90800001A |
| Petrol station wagon, 1972–79 | 92100001A | 92400001A | 92200001A | 92500001A | 92300001A |
| Diesel station wagon, 1972–79 | 92600001A | 92900001A | 92700001A | 93000001A | 92800001A |
| Diesel Lightweight, 1972–79 | — | 89500001A | — | — | — |
| Petrol Lightweight, 1972–80 | 95100001A | 95400001A | 95255501A | 95500001A | 95300001A |
109-inch (1972–79), suffix scheme
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Petrol basic | 91100001A | 91400001A | 91200001A | 91500001A | 91300001A |
| Diesel basic | 91600001A | 91900001A | 91700001A | 92000001A | 91800001A |
| Six-cylinder basic | 94100001A | 94400001A | 94200001A | 94500001A | 94300001A |
| Petrol station wagon | 93100001A | 93400001A | 93200001A | 93500001A | 93300001A |
| Diesel station wagon | 93600001A | 93900001A | 93700001A | 94000001A | 93800001A |
| Six-cylinder station wagon | 94600001A | 94900001A | 94700001A | 95000001A | 94800001A |
VIN era (1980–85): recorded numbers
No factory table of VIN serials by year is published for the Series III; these are documented vehicles that fix the form and the sequence.
| Specification | Home RHD | Export LHD | Export RHD | CKD LHD | CKD RHD |
|---|---|---|---|---|---|
| Stage 1 V8 109 station wagon, 1979 (14-character VIN) | LBCMV2AA100876 | — | — | — | — |
| Stage 1 V8 109, 1981 (14-character VIN) | LBCMV2AA100932 | — | — | — | — |
Sources
- 1Chassis numbers by type — chassis/serial numbers as denoted in factory manualsLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
- 2Chassis numbering — synopsis of the chassis/serial numbering scheme and the VINLand Rover FAQ (Dixon Kenner, Ottawa Valley Land Rovers) · accessed 2026-09-21
- 3Land Rover VIN decoder — Ninety, One Ten, Defender and Series III codesLR Workshop · accessed 2026-09-21
- 41979 Land Rover 109" Stage 1 V8 Station Wagon, chassis LBCMV2AA100876Bonhams · accessed 2026-09-21
- 51981 Land Rover Series III 109 Stage 1 V8, VIN LBCMV2AA100932Classic.com · accessed 2026-09-21
- 6Land Rover Stage 1, 1979–1985allisons.org · accessed 2026-09-21
The sequences are the factory manuals' first numbers as the clubs and the Land Rover FAQ transcribe them; a blank cell means no numbers are recorded for that specification. Registry research, not a factory record — check a vehicle's plate and its build record (British Motor Museum Heritage Certificate) before relying on a range. Corrections through the suggestion form.